Miscellaneous Inventory Pier One Polymers
Can’t find what you need? Give us a call at 810-326-1456.
Compounded Products
ENGINEERED NYLON RESIN
| DESCRIPTION | LOT | WEIGHT ON HAND |
|---|---|---|
| NYLON 66 30% M/C R/G | SP-0611 | 2,546 |
| 10-20 Melt HOPP unfilled MC R/G | 84249 | 16,602 |
| 27 MELT POM NAT R/G | T21435 | 5,219 |
| 404D | T21458 | 644 |
| AC 9MF NAT R/G | 79465-1 | 4,174 |
| ACGC25A DARK NATURAL R/G | 83531 | 3,056 |
| ACRYLIC CLEAR R/G | 51633 | 720 |
| ACTX90 MC R/G | 58128-B | 720 |
| AH500T BLUE R/G | T21333 | 6,837 |
| AH500T WHITE R/G | T21334 | 17,838 |
| AH500T YELLOW R/G | T21335 | 1,640 |
| AKULON K224-LGM35 BK R/G | 74363 | 6,798 |
| AKULON K224-LGM35 MC R/G | 77821 | 2,300 |
| AKULON K224PG6 BK R/G | T20340 | 1,248 |
| CELCON 5 MELT NAT/BK GRAY R/G (TX90) | SP-0500 | 924 |
| CELCON 5 MELT NAT/BK/GRAY R/G (TX90) | SP-0546 | 1,772 |
| Celcon 5 melt natural R/G $.25 | 85023 | 1,000 |
| CELCON GC25T DIRTY NAT R/G | 85486 | 1,827 |
| CELCON M90 NAT R/G | 75712 | 1,489 |
| T21262 | 1,258 | |
| T21380 | 4,995 | |
| CELCON M90 NAT R/G (3 MELT) | 78293 | 3,467 |
| CELCON M90 YELLOW R/G | 83526 | 1,610 |
| CELCON M90 YELLOW R/G | SP-0506 | 1,925 |
| CHEMLON 133GH BK R/G (6) | 80047-1 | 1,108 |
| CHOPVANTAGE HP3660 | T19797 | 430 |
| COPOLYMER ACETAL 27 MELT NAT R/G | SP-0596 | 1,708 |
| COPOLYMER ACETAL 9 MELT NAT R/G | SP-0595 | 9,619 |
| DELRIN 100P BK R/G | T20817 | 3,180 |
| DELRIN 100P NAT R/G | 69242 | 2,460 |
| 71144 | 2,231 | |
| T18994 | 1,174 | |
| DELRIN 311 MC R/G | T20621 | 5,484 |
| DELRIN 311DP BK R/G | 81505 | 2,665 |
| DELRIN 311DP NAT | 63828 | 215 |
| DELRIN 311DP NAT R/G | 81504 | 865 |
| T19094 | 2,096 | |
| DELRIN 500P (100P ACTUAL) MC R/G | 59371 | 1,130 |
| DELRIN 500P NAT R/G (311) | T19652 | 1,192 |
| DELRIN 577 BK R/G | 83532 | 1,770 |
| DELRIN 900P MC R/G | 71135 | 1,473 |
| DELRIN 900P ORANGE R/G ( 16-18MF) | 73892 | 1,632 |
| DOW 20-6064 NAT R/G | 81353 | 880 |
| T20943 | 180 | |
| T21314 | 580 | |
| ECS301B-4.5H FG | S5178 | 800 |
| EDGETEK ER6000-0006HI UV BLUE R/G | T20659 | 5,322 |
| FULTON 404D BLACK | T21482 | 365 |
| HFXT90 NAT (AC TX90) | 75519 | 8,857 |
| HIPS MC R/G | 68546 | 825 |
| HOPP 25MF NAT | T21342 | 3,946 |
| HOPP 5 MELT NAT R/G | T21225 | 11,717 |
| HOSTAFORM 13031 9 MELT NAT R/G | T21041 | 1,696 |
| HOSTAFORM 13031 NAT R/G | T21099 | 500 |
| HOSTAFORM 13031 NAT R/G | T20832 | 1,755 |
| HYLON N2040MHL BK R/G | T20771 | 4,616 |
| Ineos HDPE K38 20-188 Natural R/G | 83353 | 930 |
| Ineos HDPE K46 06-185 Natural R/G | 83356 | 935 |
| INLUBE PA66GF30TF15 NAT | T20349 | 1,672 |
| INLUBE PA6GF30TF15HS BK002 | T20350 | 1,506 |
| KN33320V0(FR PA66) NAT R/G | S4950 | 698 |
| Lexan HPX4-7H8D517 light gray r/g | T21510 | 3,658 |
| LLDPE NAT R/G | S1666 | 220 |
| LUPITAL F20-03 NAT R/G | 84236 | 5,525 |
| M90 NAT R/G | 68616 | 1,250 |
| MINLON 10B40 BK R/G | 86405 | 1,287 |
| MINLON 10B40 NAT R/G (MG) | 81258 | 2,324 |
| MINLON 12T BLACK T/G | T20770 | 5,716 |
| MINLON 73M30 BK R/G | T19862 | 1,530 |
| N66 RL-4040 NAT R/G | T15763 | 1,083 |
| N66 TF LUBRICOMP IL404 BK R/G | T14923 | 616 |
| NORYL PPX630 GRAY R/G | M0581 | 733 |
| NYLON 43% LIGHT GRAY R/G | SP-0033 | 325 |
| NYLON 6 (6/66 IM GF) UF MC R/G | 72198 | 1,319 |
| NYLON 6 15-30% GF MC R/G | 79066 | 582 |
| NYLON 6 15-35% GF MC R/G | T20470 | 515 |
| NYLON 6 30% GF (6/66 15 IM) R/G | 70234 | 1,610 |
| NYLON 6 30% GF BK R/G | SP-0449 | 1,562 |
| NYLON 6 30% GF MC R/G | 86804 | 8,092 |
| NYLON 6 30% M/C R/G | SP-0602 | 1,807 |
| NYLON 6 33% GF R/G | 83993 | 2,474 |
| NYLON 6 40% MG BK R/G | 83994 | 7,237 |
| NYLON 6 GF BK R/G | 82858-1 | 1,820 |
| NYLON 6 GF-30 R/G BK | SP-0465 | 1,475 |
| NYLON 6 IM BK R/G | 82858 | 3,346 |
| NYLON 6 MC R/G LOT # R-16190 | R16190 | 1,311 |
| NYLON 6 PENTAMID BH TF25 20% PTFE NAT R/G | T15099 | 330 |
| NYLON 6 UF MC R/G | T21305 | 3,069 |
| NYLON 6/12 30% GF MC R/G | 74998 | 0 |
| NYLON 6/6 MC HSL MG R/G | 76302 | 857 |
| NYLON 6/66 10-33% GF MC R/G | T19954 | 1,438 |
| NYLON 6/66 GF IM BK R/G | 79297A | 1,093 |
| NYLON 6/66 GF MC R/G | 85462 | 18,477 |
| NYLON 6/66 GF TOLL GRIND | 82593 | 0 |
| NYLON 66 13% GF GRAY R/G | 82396 | 0 |
| NYLON 66 15% (FR) RADIFLAM ARV150 | 62720 | 820 |
| NYLON 66 33% GF BK R/G | T19854 | 1,138 |
| NYLON 66 33% GF IM BK R/G | T21951 | 790 |
| nylon 66 33% IM glass black R/G | 85028-1 | 1,060 |
| NYLON 66 33% MG MC R/G | 81654-1 | 3,586 |
| NYLON 66 40% GF BK R/G | 77991 | 6,241 |
| NYLON 66 GF 33% BK R/G | 80763 | 2,726 |
| NYLON 66 GF BK R/G | SP-0089 | 222 |
| NYLON 66 GF BLACK | 80104-1 | 1,707 |
| NYLON 66 GF MC R/G | 84972-2 | 9,618 |
| 86331-A | 4,558 | |
| NYLON 66 GF MC R/G | 86804A | 0 |
| SP-0238 | 324 | |
| NYLON 66 ST MC R/G | 85026-1 | 1,075 |
| NYLON 66 UF MC R/G | 76818 | 168 |
| NYLON 66 UF MC R/G | SP-0621 | 1,140 |
| NYLON 66/6 UF MC R/G | T20434-1 | 1,456 |
| NYLON 666 GF BK R/G – TGB | SP-0181 . | 484 |
| NYLON 666 GF MC R/G | 80103B | 956 |
| NYLON 666 IM BK R/G | 82858-3 | 1,785 |
| NYLON M344 BK R/G | 61643 | 412 |
| NYLON RL-4040 NAT R/G | S4403 | 1,533 |
| NYLON RL-4040 NAT R/G | SP-0132 | 1,219 |
| NYLON RTP200 BK R/G | 69515 | 1,390 |
| NYLON ST801 BK R/G | SP-0553 | 62 |
| NYLON UF/GF MC R/G (39% MG) | SP-0495 | 2,190 |
| orange ST801 R/G | 85030 | 1,207 |
| PA6 15% GF MC FOR BK R/G | T19916 | 806 |
| PA6 GF BK R/G | T20483 | 1,826 |
| PA6 IM UF BK/MC FOR BK | 86064 | 1,032 |
| PA6 RTP (66 FR GF) NAT REGRIND | 43840 | 1,400 |
| PA66 10-40% GF BK PELLETS | SP-0239 | 350 |
| PA66 15% MF GRAY | 77818 | 520 |
| PA66 20% GF GRAY R/G | 83536-1 | 1,660 |
| PA66 GF MC R/G | T21302-A | 3,994 |
| PA66 GF R/G BK | T20744-A | 668 |
| PA66 RL4040 NAT REGRIND – TEFLON LUBE | 43841 | 2,400 |
| PA66 UF NAT R/G | 76227 | 3,487 |
| PA66/6 25-30% GF BK R/G | 78545-2 | 1,580 |
| PA666 GF MC R/G | T20633 | 3,062 |
| T20634-1 | 5,592 | |
| PA66GF25FR BK | M1700 | 1,400 |
| PBT BK R/G | T21043 | 4,140 |
| T21058 | 32,760 | |
| PBT GF30 BK R/G | T21246 | 9,433 |
| PBT MC R/G | T21191 | 545 |
| PC 20 MELT, 7-8 IZOD MC R/G | T21032 | 19,448 |
| PC 5 MELT, 5 IZOD MC R/G | T21032-1 | 4,566 |
| PC 9-10 MELT MC R/G | T21032-2 | 5,328 |
| PC ABS C6200 BLACK | 76425 | 6,486 |
| PC CLEAR R/G | 75772 | 1,157 |
| PC MC R/G | 83702-A | 4,290 |
| PC/ABS FR BLACK PELLETS | T19736 | 3,530 |
| PC/ABS GP1-871 WHITE R/G | 76568 | 1,415 |
| PC/PBT 10% GF OFF BLACK R/G | M0595-1 | 815 |
| PC/PBT 30% GF MC R/G | T21190 | 624 |
| PC/PBT MC R/G | T20825 | 1,728 |
| PET RYNITE 935 35% GF BK R/G | S5759 | 2,150 |
| PET RYNITE 935 35% GF NAT R/G | S5760 | 1,250 |
| POLYONE LL800 NATURAL R/G – (USE IN ST801) | 41956 | 100 |
| POLYTRON P60N11-S long glass | 78870 | 1,554 |
| PP EXT GRADE(TF) BK R/G | 74930 | 606 |
| RADILON S-ERV2510-1000 NAT R/G (nylon 6) | T20671 | 1,160 |
| RFL-4036 BK R/G | T18958 | 1,736 |
| RL-4040 NAT R/G | 45296 | 1,500 |
| 66117 | 1,575 | |
| S5111 | 1,560 | |
| T21941 | 406 | |
| RL-4040 Natural RL004-GYMDNAT-BAG | 58325 | 1,550 |
| RTP 1499 X 1229547 NS EC-888832 GRAY R/G | S5935 | 1,260 |
| RYNITE BK R/G | T05592 | 108 |
| STYRENE/POLYCARB(REGRIND) | 51513 | 1,005 |
| TEXIN 285 NAT | T18991 | 1,436 |
| TORAYCON 1101GX65B | SP-0501 | 32,433 |
| TORAYCON 1101GX65XB | SP-0540 | 30,677 |
| TPO R/G | SP-0533 | 7,723 |
| TPU R/G | 68545 | 775 |
| TYPE 311 NAT R/G | T20847-1 | 5,040 |
| ULTRADUR B4040 G3HT BK (NON-FR) | T20826 | 4,768 |
| ULTRADUR B4300 G3 BK R/G | T19563 | 1,344 |
| ULTRAFORM N2320 NAT R/G | 82399 | 1,475 |
| ULTRAFORM POM N2640Z6 NAT R/G | 62718 | 4,308 |
| ULTRAFORM S2320 NAT PRIME | 81841 | 1,500 |
| ULTRAMID 8233G HS MC R/G | SP-0536 | 4,561 |
| ULTRAMID 8233GHS BK R/G | T20337 | 1,520 |
| ULTRAMID 8253 WHITE R/G | T20481 | 8,196 |
| T21887 | 400 | |
| ULTRAMID 8253 WHITE R/G | T21705 | 3,446 |
| ULTRAMID 8267GHS NAT R/G | 85493 | 3,083 |
| ULTRAMID A3H5 BK & BROWN R/G (MG) | 80000-1 | 1,595 |
| VALOX 310 BK R/G | 78646 | 1,654 |
| VALOX 420 MC R/G | T20883 | 1,529 |
| Vydyne 22WSP & Vydyne 25HSP (GF) | 83279-2 | 1,473 |
| XENOY 1731 R/G | S3264 | 726 |
| XENOY 5520U YELLOW R/G | T19837 | 1,144 |
| XENOY X5300 ORANGE/GREEN R/G | T20251 | 1,242 |
| ZYTEL 157HSL BK R/G | T21376 | 7,278 |
| ZYTEL 77G33L BK R/G | T21377 | 2,843 |
| ZYTEL 80G14AHS IMP GREEN R/G | T20554 | 1,124 |
| ZYTEL FE5392 BK R/G | T21378 | 486 |
| ZYTEL FN727 BK R/G | T20662 | 2,104 |
| ZYTEL ST801 ORG R/G | 79825 | 912 |
