Miscellaneous Inventory Pier One Polymers
Can’t find what you need? Give us a call at 810-326-1456.
Engineered Plastic Compounds
| DESCRIPTION | LOT | WEIGHT ON HAND |
|---|---|---|
| AH525GR NC010 | 03052-18T | 6,493.00 |
| MAXAMID PA66G15TF15 BKB | 06050-17T-2 | 3,078.00 |
| NYLON 6/6 20% PTFE BLACK | 11031-17T | 3,820.00 |
| VYDYNE ECO315 NT OFFGRADE | T16616 | 15,972.00 |
| VYDYNE ECO315J NT0725 OFFGRADE | M0998 | 6,047.00 |
| PC VO1 NAT (TGB) | S6192 | 7,615.00 |
| HOPP CALCIUM CARBONATE PELLETS (38-48%) | T18755 | 21,489.00 |
| MDPE BK PELLETS | 63178 | 4,306.00 |
| ARNITE NAT (AV2 370) | 67671 | 6,926.00 |
| TPO BK | 12001-17 | 3,315.00 |
| PC/ABS NAT | 73708 | 9,957.00 |
| PC/ABS FR BLACK PELLETS | T19736 | 3,530.00 |
| (FR)ULTRAMID 66 H2 G35 V0KB VIRGIN NAT(brown color) | 75968 | 8,000.00 |
| MAXAMID PA6L UV NATURAL | 20220302 | 3,757.00 |
| PA6G25 UV NAT | 02024-22T | 3,500.00 |
| NYLON 66 GF GS-51 NAT DSM | 77474 | 7,330.00 |
| M2408 BLUE (NYLON 6 18% GF) DSM | 77481 | 4,500.00 |
| PC MC W/3% BK | 20220233 | 4,500.00 |
| FR66G25 BK | 20220332 | 4,988.00 |
| PC FR BK + LUBE PACKAGE | 20220402 | 10,956.00 |
| PC FR BK +LUBE LOT 20220401 | 20220401R | 4,459.00 |
| PPBR-R/G (TPO) | SP-0447 | 27,017.00 |
| MAXAMID RCU6G35HSL IS BK | 06003-22T | 7,995.00 |
| CELCON MC90 CF3500 NAT (MC= MINERAL CONTENT) | 81375 | 22,358.00 |
| MAXAMID RCU6G35HS-IS BK | 062122 | 10,490.00 |
| MAXAMID EPDMRC6G14HSL BK | 072422 | 10,500.00 |
| AC90GR25 NAT | 07028-22T | 4,800.00 |
| CELCON GC10 BK VIRGIN BAGS | T20736 | 7,425.00 |
| NYLON 66 33% GF NAT VIRGIN PELLETS | 82685 | 3,092.00 |
| ULTRADUR B4040 G3HT BK (NON-FR) | T20826 | 3,176.00 |
| AH500AL BK | 09026-22T | 3,726.00 |
| MAXAMID PA6G30HSL NC010 | 10005-22T-2 | 14,118.00 |
| ACETAL 9 MELT BK WITH UV | 84221 | 4,950.00 |
| PA66G50HSL NC010 | 10013-22T | 9,050.00 |
| RCU6G35HSL IS BK | 101622 | 22,500.00 |
| AH500T BK | 11009-22T | 7,160.00 |
| AH100T BK | 11019-22T | 4,257.00 |
| MAXAMID PA66 MOS2 BK P/N 11149 | 11007-22T | 4,635.00 |
| AH500T BK | 12002-22T | 33,638.00 |
| EPDM2066AW-PL BK | 12016-22T | 4,610.00 |
| AH500AL BK | 12003-22T | 12,800.00 |
| AH527UV BK | 12004-22T | 4,694.00 |
| AH50TF20 BK | 12005-22T | 9,958.00 |
| AH50TF20 BK | 12006-22T | 11,410.00 |
| EQUIVALENT DELRIN 311 DP NAT | 85015 | 5,955.00 |
| ACGC15 BK (CELCON) | 85146 | 17,520.00 |
| S223-KGS3 BK | T21207 | 5,164.00 |
| FL40-HPX2 BK (BAGS) (AKULON) | T21211 | 6,283.00 |
| ACGC15 NAT | 85553 | 23,534.00 |
| EQUIVALENT DELRIN 311 DP NAT | T21259 | 7,430.00 |
| RCU6G33HSL BK | 02008-23T | 6,300.00 |
| MAXAMID PA612G33HSL NC010 | 02004-23T | 6,847.00 |
| EQUIVALENT DELRIN 311DP NAT | SP-0554 | 7,960.00 |
| EQUIVALENT DELRIN 311DP NAT | SP-0556 | 3,122.00 |
| MAXAMID EPDM206AW BK | 03005-23T-2 | 11,890.00 |
| EPDMRC206HS-UV BK | 03027-23T | 12,800.00 |
| EPDM66M40HSL BK | 03020-23T | 3,200.00 |
| RCU6G33HSL-IS BK | 05005-23T | 11,616.00 |
| MAXAMID PA666IMG43HSL NC012 | 05016-23T | 5,980.00 |
| HDPE 10 MF NAT VIRGIN | 87019 | 4,500.00 |
| EPDM6G10HSL UV BKB | 20230512 | 6,513.00 |
| MAXAMID EPDM612G33HSL BK | 05031-23T | 3,024.00 |
| ACGC10UV BK | 05024-23T | 8,000.00 |
| MAXAMID PA66HSL BK | 08011-23T-2 | 10,180.00 |
| MAXAMID 403/450 NC010 | 20230805 | 5,693.00 |
| DELRIN TRANSITION NAT PELLETS | T21818-A | 5,565.00 |
| MAXAMID EPDM6G33UV NAT | 10014-23T-2 | 12,260.00 |
| Supol HP310 SST Espresso Brown 12 Melt, 3 IZOD | 88814 | 8,380.00 |
| RC66M40HSL BK | SP-0645 | 8,525.00 |
| RC66G15HSL BK | 01021-24T | 16,446.00 |
| AH500AL NAT | 89763-0224 | 3,300.00 |
| MAXAMID PA66HSL BK | 90632-0324 | 12,800.00 |
| MAXAMID EPDM0366UV BK – P/N 100154 | 03024-24T-2 | 8,000.00 |
| TYPE M270 NAT | 90993-0424 | 3,200.00 |
| PA6GF15HSXL – BK4013 | 91568-0424 | 3,200.00 |
| RC6G30HSL BK | 03016-24T | 3,200.00 |
| PA66MG40HSL BK | 92568-0524 | 20,126.00 |
| RC6HSL BK | 92418-0524. | 10,991.00 |
| MAXAMID PA6L BK10 | 92803-0624-2 | 5,101.00 |
| RC66G13HSL BK | 05043-24T | 12,373.00 |
| EPDMRC0366HSL BK | 92850-0624 | 4,800.00 |
| MAXAMID EPDM206EX4 NC099 | 94505-0724-2 | 3,760.00 |
| TPU A92R NAT | 94615-0724 | 3,518.00 |
| LEONA 14G15 | 95685 | 6,300.00 |
| EPDMRC206 BK | 95767-0924 | 18,800.00 |
| AH500T NAT | 95832-0924 | 13,258.00 |
| RC66M40HSL BK | 95935-0924 | 8,923.00 |
| PBT 30% GF NAT | 95964-0924 | 5,941.00 |
| MAXAMID PA66G33HSL NC010 | 96013-0924-2 | 3,200.00 |
| PA6M40HSL NAT | 96016-0924-2 | 14,549.00 |
| MAXAMID RC6G33HSL BK-MAT-56-BLK | 09018-24T-1 | 4,697.00 |
| PA6G50HSL NC010 | 96650-1024 | 5,233.00 |
| PA66 MOS2-3 NAT | 96741-1024 | 12,392.00 |
| EPDM2066L NC010 | 96882-1024 | 10,200.00 |
| AH500TL BK | 97312-1124 | 7,941.00 |
| Nylon 6 K-X08537 NAT | T21203. | 6,215.00 |
| Maxamid RC66G33HSL BK | 96462-0924-2. | 8,000.00 |
| EPDM2066 NC012 | 97596-1124 | 8,608.00 |
| EPDM66G33L NC010 | 97625-1124 | 44,310.00 |
| PA6G43HSL BK | 98453-1224 | 3,200.00 |
| PBT 15% GF BK | 98506-1224 | 11,200.00 |
| PA66HSL BK | 98857-0125 | 10,918.00 |
| Nylon 66 Techmer PA66LGF30 BK Virgin | 98927 | 6,369.00 |
| AH100ST BK | 98975-0125 | 4,800.00 |
| PA6 MOS2 NAT | 99158-0125 | 5,109.00 |
| PA6G33L NC010 | 99192-0125 | 6,400.00 |
| Valox 215 Nat R/G | 99208 | 3,814.00 |
| PBT 30% GF BK | 99210-0125 | 20,909.00 |
| MAXAMID PA6G30HSL BK | 99395-0125-2 | 3,465.00 |
| PP 20% GF BK | 99443-0125 | 7,779.00 |
| PA6G43HSL BK | 99452-0125 | 11,678.00 |
| AH500CL NAT | 99453-0125 | 7,371.00 |
| PA6G30HSL NC010 | 99455-0125 | 9,818.00 |
| PA6G43HSL NC010 | 99456-0125 | 9,827.00 |
| NYLON 6 GF 45% VIRGIN NAT (DSM) | 99291 | 6,798.00 |
| NYLON 6 GF 15% NAT (AKULON K224-PG3 NAT) | 99290 | 7,186.00 |
| NYLON 6 35% GF (Akulon K224-HG7) | 99349 | 15,920.00 |
