Miscellaneous Inventory Pier One Polymers
Can’t find what you need? Give us a call at 810-326-1456.
Engineered Plastic Compounds
| Description | Lot | Weight on Hand |
|---|---|---|
| ABS GR20 UV BK-3 | 03052-18T | 6,493.00 |
| ACGC10UV BK | 06050-17T-2 | 3,078.00 |
| ACGC15 BK (CELCON) | 11031-17T | 3,820.00 |
| ACGC15 NAT | S6192 | 7,615.00 |
| AH100ST BK | 67671 | 5,277.00 |
| AH100T BK | 12001-17 | 3,315.00 |
| AH500AL BK | 02024-22T | 3,500.00 |
| AH500AL BK | 77474 | 7,330.00 |
| AH500CL NAT | 20220233 | 4,500.00 |
| AH500T BK | SP-0447 | 27,017.00 |
| AH500T BK | 81375 | 22,358.00 |
| AH500T NAT | 062122 | 7,490.00 |
| AH50TF20 BK | 072422 | 6,000.00 |
| AH50TF20 BK | T20736 | 7,425.00 |
| AH525GR NC010 | 82685 | 3,092.00 |
| ARNITE NAT (AV2 370) | 09026-22T | 3,726.00 |
| CELCON GC10 BK VIRGIN BAGS | 10005-22T-2 | 9,318.00 |
| CELCON MC90 CF3500 NAT (MC= MINERAL CONTENT) | 10013-22T | 4,500.00 |
| EPDM2066L NC010 | 101622 | 4,500.00 |
| EPDM66G33L NC010 | 11009-22T | 7,160.00 |
| EPDMRC206 BK | 11019-22T | 4,257.00 |
| EPDMRC206HS-UV BK | 12002-22T | 33,633.00 |
| EQUIVALENT DELRIN 311 DP NAT | 12003-22T | 12,800.00 |
| EQUIVALENT DELRIN 311 DP NAT | 12005-22T | 9,958.00 |
| EQUIVALENT DELRIN 311DP NAT | 12006-22T | 11,410.00 |
| HDPE 10 MF NAT VIRGIN | 85015 | 5,955.00 |
| MAXAMID 403/450 NC010 | 85146 | 17,520.00 |
| MAXAMID EPDM206AW BK | T21207 | 5,164.00 |
| MAXAMID EPDM612G33HSL BK | 85553 | 23,534.00 |
| MAXAMID EPDM6G33UV NAT | T21259 | 7,430.00 |
| MAXAMID EPDMRC6G14HSL BK | SP-0554 | 7,960.00 |
| MAXAMID PA666IMG43HSL NC012 | 03005-23T-2 | 8,685.00 |
| MAXAMID PA66G15TF15 BKB | 03027-23T | 12,800.00 |
| MAXAMID PA66HSL BK | 05016-23T | 5,980.00 |
| MAXAMID PA66HSL BK | 87019 | 4,495.00 |
| MAXAMID PA6G30HSL NC010 | 05031-23T | 3,024.00 |
| MAXAMID RCU6G35HS-IS BK | 05024-23T | 8,000.00 |
| Nylon 6 K-X08537 NAT (9 izod) | 08011-23T-2 | 9,380.00 |
| NYLON 6/6 20% PTFE BLACK | 20230805 | 4,188.00 |
| NYLON 66 33% GF NAT VIRGIN PELLETS | 10014-23T-2 | 12,260.00 |
| NYLON 66 GF GS-51 NAT DSM | SP-0645 | 8,525.00 |
| Nylon 66 Techmer PA66LGF30 BK Virgin | 01014-24T | 17,574.00 |
| PA6 MOS2 NAT | 01021-24T | 4,782.00 |
| PA66 MOS2-3 NAT | 90632-0324 | 12,800.00 |
| PA66G50HSL NC010 | 92568-0524 | 18,526.00 |
| PA66HSL BK | 94615-0724 | 3,518.00 |
| PA66MG40HSL BK | 93023-0624-A | 4,500.00 |
| PA6G25 UV NAT | 95767-0924 | 8,000.00 |
| PA6G30HSL NC010 | 95832-0924 | 13,176.00 |
| PA6G50HSL NC010 | 95935-0924 | 8,273.00 |
| PBT 15% GF BK | 96650-1024 | 5,233.00 |
| PC MC W/3% BK | 96741-1024 | 11,175.00 |
| PC VO1 NAT (TGB) | 96882-1024 | 10,200.00 |
| PP 20% GF BK | T21203. | 6,215.00 |
| PPBR- (TPO) | 97625-1124 | 15,310.00 |
| RC66G15HSL BK | 98506-1224 | 9,600.00 |
| RC66G33HSL BK | 98857-0125 | 4,800.00 |
| RC66M40HSL BK | 98927 | 6,369.00 |
| RC66M40HSL BK | 98975-0125 | 3,200.00 |
| RCU6G35HSL IS BK | 99158-0125 | 5,109.00 |
| S223-KGS3 BK | 99443-0125 | 7,779.00 |
| TPO BK | 99453-0125 | 5,069.00 |
| TPU A92R NAT | 99455-0125 | 9,818.00 |
